<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CERN LHC ATLAS GRID</title>
	<atom:link href="http://charbax.com/2007/02/20/cern-lhc-atlas-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://charbax.com/2007/02/20/cern-lhc-atlas-grid/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 09 Sep 2010 17:23:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Marek</title>
		<link>http://charbax.com/2007/02/20/cern-lhc-atlas-grid/#comment-3430</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Mon, 26 May 2008 11:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://charbax.com/2007/02/20/cern-lhc-atlas-grid/#comment-3430</guid>
		<description>Indeed, very interesting video, but your comments are really annoying sometimes. :) Thank you for the video!</description>
		<content:encoded><![CDATA[<p>Indeed, very interesting video, but your comments are really annoying sometimes. <img src='http://charbax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thank you for the video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreamer77dd</title>
		<link>http://charbax.com/2007/02/20/cern-lhc-atlas-grid/#comment-3432</link>
		<dc:creator>dreamer77dd</dc:creator>
		<pubDate>Sat, 29 Dec 2007 22:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://charbax.com/2007/02/20/cern-lhc-atlas-grid/#comment-3432</guid>
		<description>i enjoyed your video and hope to see more from you. i love computers and these things.</description>
		<content:encoded><![CDATA[<p>i enjoyed your video and hope to see more from you. i love computers and these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra Kulkarni</title>
		<link>http://charbax.com/2007/02/20/cern-lhc-atlas-grid/#comment-3431</link>
		<dc:creator>Mahendra Kulkarni</dc:creator>
		<pubDate>Mon, 27 Aug 2007 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://charbax.com/2007/02/20/cern-lhc-atlas-grid/#comment-3431</guid>
		<description>Wish the discussion/interview was more focused on particles, Higgs-field and Bosons as opposed to "Microsoft Vs Sun Vs Linux".

Anyways thanks a ton for your effort and I hope to see more on this.</description>
		<content:encoded><![CDATA[<p>Wish the discussion/interview was more focused on particles, Higgs-field and Bosons as opposed to &#8220;Microsoft Vs Sun Vs Linux&#8221;.</p>
<p>Anyways thanks a ton for your effort and I hope to see more on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aistis</title>
		<link>http://charbax.com/2007/02/20/cern-lhc-atlas-grid/#comment-3429</link>
		<dc:creator>aistis</dc:creator>
		<pubDate>Mon, 12 Mar 2007 06:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://charbax.com/2007/02/20/cern-lhc-atlas-grid/#comment-3429</guid>
		<description>your cern videos are very interesting - thanks for that. But your questions and comments are just killing me :-(</description>
		<content:encoded><![CDATA[<p>your cern videos are very interesting - thanks for that. But your questions and comments are just killing me <img src='http://charbax.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
